
Property Attributes
- MLS#202302338
- TypeSingle Family
- CountyKEOKUK
- CityHedrick
- AreaWashington Area
- Zip52563
- Style2 Story
- Year Built1912
- Taxes$ 534
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size8,276 SqFt
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
Craftsman bungalow already demoed down to the studs and ready for a flipper or someone who wants to put some sweat equity into this home! Nice open staircase, decorative fireplace, and most of the original doors have been saved. Home is being sold in as-is condition.
Elementary School | Middle School | High School |
---|---|---|
Pekin Elementary School | Pekin Middle School | Pekin High School |
Price History | |
---|---|
4/28/2023 | Listed $49,900 |
General Features
Appliances | None |
---|---|
Associated Document Count | 3 |
Bank Owned | No |
Basement | Full, Unfinished |
Builder | unk |
City | Hedrick |
Construction | Frame |
County | Keokuk |
DOM | 147 |
Directions | Hwy 149 to Hedrick, South on Main St, East on E 4th St, South on East St |
Elementary School | Pekin |
Fees Include | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | None |
High School | Pekin |
Interior Features | Other |
Kitchen Level | Main |
Middle School | Pekin |
New Construction | No |
Postal Code | 52563 |
Primary City | Hedrick |
Property Type | SINGLE FAMILY/ACREAGE |
Rooms | DR Separate, LR Separate, Primary On Main Level |
Sale/lease | For Sale |
Status | Active |
Street Name | East St |
Style | 2 Story |
Subdivision | IA |
Subdivision | none |
Total Sq Ft | 1469 |
Type | Single Family |
Virtual Tour | https://www.aryeo.com/v2/304-east-st-hedrick-ia-52563-3014697/unbranded |
Year Built | 1912 |
Zoning | Residential |
Interior Features
Beds | 3 |
---|---|
Dining Room Level | Main |
Full Baths Main | 1 |
Full Baths Upper | 1 |
Living Room Level | Main |
Main Floor Bedrooms | 1 |
Total Baths | 2 |
Upper Floor Bedrooms | 2 |
Exterior Features
Showinginstructions | ShowingTime |
---|---|
Lot Dimensions | 66x128 |
Lot Size Area | 0.19 |
Parking Spaces | None |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool