
Property Attributes
- MLS#2205544
- TypePending
- CountyLINN
- CityRobins
- AreaHiawatha-Robins
- Zip52411
- StyleRanch
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.52 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Move-in ready! Check out this amazing open concept ranch in the heart of Cambridge Heights, Robins. With no rear neighbors, half acre homesite, and custom finishes throughout, this home is situated in a quiet community close to major employers. Thereâs a built in gas fireplace, wrap around serving station, 6â walk in pantry, and engineered hardwood in the great room. Builder provides written 10 year warranty and may consider a trade on this home. This home is HERS (Home Energy Ratings Score) tested and exceeds HERS Standards. Buyers can still select the lower level finishes. Basement bed & bath finished prior to closing.
Elementary School | Middle School | High School |
---|---|---|
Alburnett Elementary School | Alburnett Middle School | Alburnett High School |
Price History | |
---|---|
6/23/2022 | Listed $475,000 |
5/24/2023 | 6% - $450,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
---|---|
Architectural Style | Ranch |
Basement | Full, Concrete |
Builder Name | Skogman Homes |
City | Robins |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air |
County | Linn |
Directions | N Center Point Rd to Kings Way to Windsor Dr |
Elementary School | Alburnett |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Alburnett |
Interior Features | Breakfast Bar, Kitchen/Dining Combo, Bath in Master Bedroom, Main Level Master |
Listing Terms | Cash, Conventional, FHA, VA Loan |
MLS Area | Hiawatha/Robins |
Middle/Junior High School | Alburnett |
New Construction | Yes |
Patio/Porch Features | Patio |
Pets Allowed | Number Limit, Yes |
Possession | Immediately |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Windsor |
Total Rooms | 8 |
Utilities | Cable Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2205544 |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 1649 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 303 |
Fireplace Features | Insert, Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 3.5* |
---|---|
Living Area | 1952 |
Foundation Details | Poured |
Lot Dimensions | .52 Acre |
Lot Features | Gentle Sloping |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool